Guruwar Peth, Pune, Maharashtra
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Height | 6 ft |
Material | Fibreglass |
Step | Five Steps |
Usage/Application | Home |
Available Type | Skid proof round rungs |
Technique | Folding |
Ladder Type | Folding Platform Ladder |
Structure | Step Ladder |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Height | 6 ft |
Ladder Type | Self Supported Ladder |
Usage/Application | Residential |
Weight | 20Kg |
Load Capacity | 150 Kg |
Number Of Step | 2 |
Channel Section | Aluminium |
Is It Anodised | Anodised |
Size | 3f to 12ft |
Model Name/Number | Hulk |
Material | Aluminium and FRP |
Additional Information:
Approx. Rs 1,500 / FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Feet |
Height | 5 ft |
Step | 3-12 |
Usage/Application | Domestic and Industrial |
Material | FRP |
Color | Yellow |
Weight | 15Kg |
Capacity | 150-200Kg |
Steps Count | 4 |
Is It Foldable | Foldable |
Technique | Folding |
Ladder Type | Self Supported |
Structure | Step Ladder |
Additional Information:
Approx. Rs 1,000 / FeetGet Latest Price
Product BrochureProduct Details:Height | 10 ft |
Ladder Type | Self Supported |
Anodised | Yes |
Size | 3ft - 12ft |
Color | Red, Blue, Green & Yellow |
Capacity | 200kg |
Net Weight | 10-15 Kilogram |
Material | Aluminium, Fibreglass |
Brand | Youngman, Liberty |
Is It Anti Corrosion | Anti Corrosion |
Surface Treatment | Anodized |
Key Feature:
Approx. Rs 550 / FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Feet |
Height | 8 ft |
Ladder Type | Wall Supported |
Step | 3-20 |
Color | Yellow Black |
Capacity | 150 kgs |
Structure | Wall Reclining |
Available Type | Skid proof fluted mullion, Skid proof round rungs |
Technique | Wall Reclining |
Explore More Products
© Global Aluminium And Hardware. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited